Participants
| Ozark Challenge Adventure Race 2008 | |
| Name | Category |
| Beauty & the Beasts | Sprint 3 or 4-Person ($95 per person /coed format) |
| Bikes Plus Memphis | Sprint 3 or 4-Person ($95 per person /coed format) |
| BOOM RIGHT THERE! | Sprint 3 or 4-Person ($95 per person /coed format) |
| JUMP | Sprint 3 or 4-Person ($95 per person /coed format) |
| Makin Progress | Sprint 3 or 4-Person ($95 per person /coed format) |
| Okies | Sprint 3 or 4-Person ($95 per person /coed format) |
| Team BAMF | Sprint 3 or 4-Person ($95 per person /coed format) |
| Team Maverick | Sprint 3 or 4-Person ($95 per person /coed format) |
| Team Stocky | Sprint 3 or 4-Person ($95 per person /coed format) |
| The Finishers | Sprint 3 or 4-Person ($95 per person /coed format) |
| T-Town Trekkers | Sprint 3 or 4-Person ($95 per person /coed format) |
| white boys | Sprint 3 or 4-Person ($95 per person /coed format) |
| chuck campbell of Team Highlander | Sprint Solo ($135 per person / any format) |
| Catch me if you can | Sprint 2-Person ($95 per person / any format) |
| Fish | Sprint 2-Person ($95 per person / any format) |
| Just Mucking Around | Sprint 2-Person ($95 per person / any format) |
| Lost But Found | Sprint 2-Person ($95 per person / any format) |
| Renn Multisport | Sprint 2-Person ($95 per person / any format) |
| The Finishers | Sprint 2-Person ($95 per person / any format) |
| Time in a Bottle | Sprint 2-Person ($95 per person / any format) |





