2006 Results
Teams
| # | Team Name | CP 1 | CP 2 | CP 5 | CP 6 | CP 7 | CP 8 | CP 9 | CP 10 | CP 11 | CP 12 | CP 15 | CP 16 | TA 1 | TA2 | Finish | Penalties | Final | Coed | Non-Coed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | BAC4MORE | 7:00 | 8:30 | 8:43 | 7:54 | 9:00 | 9:05 | 9:26 | 9:53 | 9:58 | 10:07 | 10:23 | 11:14 | 13:17 | 6:37 | 4:30pm | 4:30pm | 13th | ||
| 2 | OZARK EXTREME | 7:00 | 8:19 | 8:30 | 8:36 | 8:47 | 8:50 | 9:11 | 9:38 | 9:43 | 9:48 | 10:25 | 10:42 | 12:30 | DNF | DNF | ||||
| 21 | ROADKILL | 7:00 | 7:56 | 8:05 | 8:06 | 8:13 | 8:16 | 8:28 | 8:49 | 8:48 | 8:52 | 9:26 | 9:40 | 10:50 | 2:40 | 8:12pm | 2 hours | 10:12pm | 11th | |
| 10 | SHIRLEY'S TEAM | 7:00 | 7:42 | 7:47 | 7:48 | 7:56 | 7:56 | 8:04 | 8:20 | 8:19 | 8:26 | 8:47 | 8:56 | 9:57 | 1:04 | 5:02pm | 5:02pm | 4th | ||
| 23 | TEX-ARKANA TRUCKIN' TRIO | 7:00 | 8:39 | 8:45 | 8:27 | 8:55 | 8:56 | 9:08 | 9:32 | 9:35 | 9:38 | 10:12 | 10:23 | 12:12 | 5:25 | 7:58pm | 14 hours | 9:58am | 15th | |
| 13 | TEAM SCORPIO | 7:00 | 8:15 | 8:20 | 8:25 | 8:30 | 8:33 | 8:41 | 9:02 | 9:01 | 9:02 | 9:25 | 9:37 | 11:11 | 3:05 | 8:54pm | 4 hours | 12:54am | 12th | |
| 24 | CATCH ME IF YOU CAN | 7:00 | 7:45 | 7:50 | 7:53 | 8:00 | 8:01 | 8:08 | 8:27 | 8:26 | 8:27 | 8:55 | 9:05 | 10:18 | 1:24 | 6:56pm | 6:56pm | 3rd | ||
| 26 | CLIDESDALES | 7:00 | 8:46 | 8:56 | 8:56 | 9:00 | 9:03 | 9:13 | 9:31 | 9:29 | 8:31 | 9:58 | 10:12 | 11:11 | 3:50 | 9:30pm | 4 hours | 1:30am | 7th | |
| 6 | TEAM TRS | 7:00 | 8:26 | 8:31 | 8:34 | 8:40 | 8:40 | 8:47 | 9:04 | 8:17 | 9:02 | 9:21 | 9:30 | 9:29 | 1:06 | 4:20pm | 4:20pm | 1st | ||
| 27 | THE MANIMALS | 7:00 | 7:46 | 7:51 | 7:54 | 8:02 | 8:03 | 8:10 | 8:26 | 8:28 | 8:30 | 8:50 | 8:59 | 10:20 | 2:43 | 8:04pm | 8 hours | 2:04am | 8th | |
| 19 | AUBORN MARINES | 7:00 | 7:49 | 7:54 | 7:57 | 8:02 | 8:03 | 8:10 | 8:26 | 8:23 | 8:25 | 8:47 | 8:55 | 10:22 | 1:00 | 4:50pm | 4:50pm | 2nd | ||
| 11 | CHUBBY BASTARDOS | 7:00 | 8:29 | 8:43 | 7:53 | 9:00 | 9:05 | 9:26 | 9:53 | 9:58 | 10:07 | 10:23 | 11:13 | 13:17 | 6:37 | 4:30am | 4:30am | 13th | ||
| 5 | JUMP/LOST BUT FOUND | 7:00 | 7:31 | 7:37 | 7:40 | 7:45 | 7:47 | 7:53 | 8:13 | 8:10 | 8:13 | 8:33 | 8:43 | 9:29 | 12:12 | 3:18pm | 3:18pm | 3rd | ||
| 8 | MOAT | 7:00 | 8:15 | 8:18 | 8:22 | 8:26 | 8:28 | 8:35 | 8:52 | 8:48 | 8:50 | 9:07 | 9:15 | 10:04 | 12:56 | 5:56pm | 2 members only | DNQ | ||
| 25 | OUT ON A LIMB | 7:00 | 7:59 | 8:06 | 8:07 | 8:13 | 8:16 | 8:27 | 8:45 | 8:46 | 8:50 | 9:15 | 9:25 | 10:46 | 1:43 | 5:08pm | 5:08pm | 6th | ||
| 4 | OUT THERE | 7:00 | 7:57 | 8:23 | 8:12 | 8:20 | 8:22 | 8:33 | 8:59 | 9:01 | 9:04 | 9:40 | 9:51 | 11:17 | 2:45 | DNF | DNF | |||
| 1 | STATE OF MIND | 7:00 | 8:19 | 8:23 | 8:32 | 8:42 | 8:44 | 9:02 | 9:26 | 9:30 | 9:32 | 10:15 | 10:29 | 12:07 | 3:30 | 7:59pm | 7:59pm | 10th | ||
| 3 | SUPERIOR MITSUBISHI | 7:00 | 7:36 | 7:40 | 7:43 | 7:49 | 7:49 | 7:58 | 8:14 | 8:12 | 8:13 | 8:32 | 8:40 | 9:26 | 11:17 | 2:05pm | 2:05pm | 1st | ||
| 20 | TEAM EVEREST/ AOC | 7:00 | 7:45 | 7:50 | 7:53 | 7:58 | 7:59 | 8:06 | 8:20 | 8:20 | 8:21 | 8:40 | 8:46 | 9:33 | 12:24 | 5:03pm | 5:03pm | 5th | ||
| 22 | URBAN HILLBILLY | 7:00 | 7:58 | 8:04 | 8:06 | 8:13 | 8:15 | 8:20 | 8:45 | 8:42 | 8:43 | 9:11 | 9:21 | 11:03 | 2:05 | 7:24pm | 7:24pm | 9th | ||
| 12 | WILCOX GROUP ARCHITECTS | 7:00 | 7:32 | 7:37 | 7:40 | 7:45 | 7:46 | 7:55 | 8:10 | 8:06 | 8:09 | 8:29 | 8:37 | 9:18 | 11:15 | 2:19pm | 2:19pm | 2nd | ||
| 14 | TEAM DUDE | 7:00 | 7:44 | 7:47 | 7:48 | 7:55 | 7:55 | 8:05 | 8:20 | 8:17 | 8:19 | 8:37 | 8:45 | 9:46 | 1:06 | 5:50pm | 2 hours | 7:50pm | 4th | |
| 29 | SPOTLIGHT POOLS | 7:00 | 8:45 | 8:56 | 8:56 | 9:00 | 9:03 | 9:17 | 9:38 | 9:37 | 9:40 | 10:07 | 10:19 | 12:40 | 6:37 | 4:30am | 4:30am | 13th | ||
| 16 | BALDERDASH | 7:00 | 8:05 | 8:11 | 8:25 | 8:30 | 8:32 | 8:41 | 9:01 | 9:00 | 9:02 | 9:34 | 9:45 | 11:34 | 4:03 | 10:49pm | 10:49pm | 6th | ||
| 17 | CARRY LITTREL | 7:00 | 7:56 | 8:05 | 8:07 | 8:13 | 8:17 | 8:27 | 8:49 | 8:50 | 8:52 | 9:25 | 9:39 | 11:01 | 1:51 | 6:30pm | 6:30pm | 8th | ||
| 18 | RAY HINES | 7:00 | 8:00 | 8:06 | 8:11 | 8:18 | 8:20 | 8:32 | 8:59 | 9:09 | 9:12 | 9:46 | 10:02 | 12:15 | 5:00 | 8:53pm | 10 hours | 6:53am | 14th | |
| 7 | GANDOR MTN/HART | 7:00 | 8:14 | 8:17 | 8:33 | 8:38 | 8:39 | 8:40 | 9:09 | 9:06 | 9:05 | 9:26 | 9:35 | 10:33 | 1:29 | 5:25pm | 5:25pm | 7th | ||
| 15 | TRUTH SEEKERS | 7:00 | 8:31 | 8:40 | 8:45 | 8:52 | 8:53 | 9:00 | 9:18 | 9:15 | 9:24 | 9:15 | 9:50 | 11:14 | 2:49 | 7:22pm | 2 hours | 9:22pm | 5th |
Solo
| # | Team Name | CP 1 | CP2 | CP 5 | CP 6 | CP 7 | CP 8 | CP 9 | CP 10 | CP 11 | CP 12 | CP 15 | CP 16 | TA 1 | TA2 | Finish | Penalties | Final | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5S | ALLEN JOHNSON | 7:00 | 8:01 | 8:09 | 8:13 | 8:18 | 8:19 | 8:27 | 8:45 | 8:43 | 8:43 | 9:06 | 9:16 | 10:25 | 1:16pm | 6:43pm | 6:43pm | 3rd | |
| 4S | AMY JOHNSON | 7:00 | 8:01 | 8:10 | 8:13 | 8:18 | 8:19 | 8:27 | 8:45 | 8:43 | 8:43 | 9:06 | 9:16 | 10:25 | 1:16pm | 6:43pm | 6:43pm | 3rd | |
| 13S | BRIAN ADKINSON | 7:00 | 8:17 | 8:22 | 8:35 | 8:40 | 8:40 | 8:52 | 9:08 | 9:06 | 9:06 | 9:26 | 9:33 | 10:31 | 2:15pm | 7:22pm | 7:22pm | 6th | |
| 6S | BRIAN FRANKLIN | 7:00 | 7:39 | 7:42 | 7:44 | 7:50 | 7:51 | 7:58 | 8:21 | 9:00 | 9:18 | 9:26 | 8:42 | 9:44 | 12:32pm | 4:58pm | 2.5hours | 6:58pm | 5th |
| 8S | DOUG KLEPPER | 7:00 | 8:16 | 8:24 | 8:29 | 8:35 | 8:36 | 8:46 | 9:06 | 9:05 | 9:06 | 9:32 | 9:42 | 10:58 | 3:25pm | DNF | DNF | ||
| 10S | GREG LINDLEY | 7:00 | 7:41 | 7:45 | 7:47 | 7:55 | 7:57 | 8:04 | 8:20 | 8:19 | 8:20 | 8:43 | 8:52 | 9:48 | 1:56pm | 5:50pm | 4 hours | 9:50pm | 10th |
| 15S | JASON MESKER | 7:00 | 8:16 | 8:24 | 8:29 | 8:35 | 8:36 | 8:46 | 9:06 | 9:04 | 9:08 | 9:32 | 9:42 | 10:58 | 3:25pm | DNF | DNF | ||
| 2S | JAVAN SCOGGINS | 7:00 | 8:25 | 8:31 | 8:33 | 8:40 | 8:40 | 8:50 | 9:07 | 9:06 | 9:06 | 9:27 | 9:36 | 10:56 | 3:02pm | 8:03pm | 8:03pm | 8th | |
| 14S | JOHN MUGLER | 7:00 | 8:16 | 8:24 | 8:29 | 8:35 | 8:36 | 8:46 | 9:04 | 9:01 | 9:06 | 9:32 | 9:42 | 10:58 | 3:25pm | DNF | DNF | ||
| 3S | KELLY SUMNER | 7:00 | 8:09 | 8:14 | 8:17 | 8:23 | 8:24 | 8:33 | 8:49 | 8:47 | 8:48 | 9:11 | 9:20 | 10:54 | 2:03pm | 7:18pm | 7:18pm | 4th | |
| 9S | KIM FISCHER | 7:00 | 8:27 | 8:34 | 8:38 | 8:42 | 8:44 | 8:55 | 9:17 | 9:15 | 9:16 | 9:42 | 9:52 | 11:13 | 2:26pm | 8:29pm | 8:29pm | 9th | |
| 1S | KURT SEARVOGEL | 7:00 | 8:36 | 8:43 | 8:45 | 8:50 | 8:52 | 9:00 | 9:15 | 9:11 | 9:12 | 9:28 | 9:36 | 10:28 | 1:10pm | DNF | DNF | ||
| 7S | KYLE KRUGER | 7:00 | 7:40 | 7:44 | 7:56 | 8:01 | 8:02 | 8:08 | 8:22 | 8:19 | 8:19 | 8:39 | 8:47 | 9:50 | 12:50pm | 5:36pm | 5:36pm | 2nd | |
| 12S | LUKE KUSCHMEADER | 7:00 | 8:17 | 8:22 | 8:35 | 8:40 | 8:40 | 8:52 | 9:08 | 9:06 | 9:06 | 9:26 | 9:32 | 10:31 | 2:15pm | 7:22pm | 7:22pm | 6th | |
| 11S | RYAN JOHNSON | 7:00 | 7:35 | 7:39 | 7:40 | 7:45 | 7:45 | 7:50 | 8:05 | 8:00 | 8:01 | 8:24 | 8:30 | 9:25 | 11:39pm | 1:56pm | 1:56pm | 1st | |
| 17S | AARON MOORE | 7:00 | 7:52 | 7:59 | 8:04 | 8:10 | 8:12 | 8:35 | 8:53 | 8:52 | 8:54 | 9:21 | 9:31 | 11:17 | 2:40pm | DNF | DNF | ||
| 18S | DAVID WILSON | 7:00 | 7:48 | 7:52 | 7:54 | 8:01 | 8:02 | 8:09 | 8:06 | 8:22 | 8:23 | 8:41 | 8:47 | 9:41 | 1:15pm | 5:49pm | 2 hours | 7:49pm | 7th |
* Penalties included in total time





